EDM -                     2008 - 2009 HOOTER CHASSIS - OUTLAW TOUR SERIES  - STRAIGHT POINTS
Green = TQ +1pt
Blue = Dash Winner
Freddies Hobbies 9/20/08 5pt event bonus Erie R/C Raceway
10/18/08
5pt event bonus Lucky 13 CB Club
11/15/08
5pt event bonus JT's RC Raceway 12/20/08 5pt event bonus Bull Dog R/c Club
1/1/09
5pt event bonus Hobby Town USA 2/21/08 5pt event bonus JT's RC Raceway 3/21/08 5pt event bonus Lucky 13 CB Club
4/18/08
5pt event bonus 50pt all event bonus Series Total
Kevin Allen 137 5 151 5 141 5 144 5 144 5 142 5 147 5 141 5 50 1237
Garrett Allen 141 5 125 5 136 5 148 5 151 5 150 5 138 5 147 5 50 1226
Dave Ward 150 5 138 5 128 5 150 5 147 5 128 5 136 5 132 5 50 1199
Bird Dog 147 5 132 5 150 5 134 5 127 5 134 5 130 5 136 5 50 1180
Timmy Territo 128 5 128 5 144 5 127 5 134 5 130 5 151 5 144 5 50 1176
Kevin Brocki 138 5 126 5 127 5 138 5 141 5 127 5 125 5 130 5 50 1142
Tim DiPenti 130 5 147 5 130 5 136 5 0 0 144 5 134 5 128 5 0 984
Mark McIntosh 134 5 136 5 139 5 0 0 132 5 136 5 132 5 134 5 0 978
Rob Aue 132 5 0 0 123 5 130 5 130 5 138 5 144 5 127 5 0 959
Glen Singleton 126 5 122 5 124 5 126 5 0 0 0 5 128 5 125 5 0 786
Rick Morgan 0 0 0 0 147 5 132 5 128 5 0 0 141 5 138 5 0 711
Don Davis -1 5 134 5 126 5 124 5 126 5 0 0 0 0 0 0 0 534
Howard Kemery 144 5 141 5 0 0 0 0 138 5 147 5 0 0 0 0 0 590
Courtney Morse 0 0 144 5 134 5 0 0 0 0 0 0 126 5 151 5 0 575
Jeffro 0 0 130 5 132 5 0 0 0 0 0 0 127 5 126 5 0 535
John Acker 125 5 123 5 125 5 125 5 0 0 0 0 0 0 0 0 0 518
Jody Reeher 0 0 0 0 0 0 141 5 136 5 0 0 0 0 0 0 0 287
Rick Lohr 0 0 0 0 0 0 0 0 0 0 132 5 0 0 0 0 0 137
Ryan Merrow 0 0 124 5 0 0 0 0 0 0 0 0 0 0 0 0 0 129
Jammin George 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 5 0 10
Shaun Nasman 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 5 0 10
                                    0
                                    0
                                    0
                                    0
                                    0
                                    0
                                    0
                                    0
                                    0
                                    0
                                    0
                                    0
                                    0
                                    0
                                    0
                                    0
                                    0
                                    0
                                    0
                                    0