|
||||||||||||||||||||||
| EDM-1 | Chassis: | |||||||||||||||||||||
| Any gearbox style chassis using 4 wheel independent suspension is legal - Buggy based conversions also | ||||||||||||||||||||||
| are legal & maybe be altered to reverse Gearboxes & offset batteries. | ||||||||||||||||||||||
| Gearboxes must be of 3 internal gear configuration - No Direct Drive Permitted | ||||||||||||||||||||||
| EDM-1A | Wheelbase to be: | Min. = 9", Max = 11.5" | Max. Track Width = 9.875" (9 7/8") | |||||||||||||||||||
| EDM-1B | Overall Length - Including Body: Max. 22" | |||||||||||||||||||||
| EDM-1C | Weight to be 54oz (3lbs-6oz or 3.38lbs) Minimum | |||||||||||||||||||||
| EDM-2 | Motors: | |||||||||||||||||||||
| EDM-2A | MOTORS: The ONLY Motors which will be Legal for the Hooter Chassis Outlaw Tour will be the Trinity | |||||||||||||||||||||
| Monster, Cobalt & X-Stock, Stock Motors. NO OTHER Motors will be permitted throughout the entire | ||||||||||||||||||||||
| 2008 - 2009 Race Series regardless of any new ROAR legal qualifications. These are locked timing (tab must | ||||||||||||||||||||||
| be present), 27 turn - 24 degree timing, rebuildable motors. NO BEARINGS PERMITTED | ||||||||||||||||||||||
| All endbell hardware must be stock & may not be altered in any way. (spring posts may be swapped) | ||||||||||||||||||||||
| EDM-3 | Tires: | |||||||||||||||||||||
| EDM-3A | Wheel width to be Max. 1.75" (buggy wheels) - Foam Tires ONLY | |||||||||||||||||||||
| EDM-3B | Pan Car wheels are permitted but must be cut down to a max width of 1.5" | |||||||||||||||||||||
| EDM-4 | Batteries: | |||||||||||||||||||||
| EDM-4A | 5000mahr capacity will be the max allowable throughout the entire Hooter Chassis Outlaw Tour | |||||||||||||||||||||
| Series regardless of any new ROAR legal qualifications. | ||||||||||||||||||||||
| EDM-4B | Batteries to be 6-cell packs. | |||||||||||||||||||||
| EDM-5 | Body: | |||||||||||||||||||||
| EDM-5A | Modified bodies only permitted - must leave front wheels completely exposed & rear tires must be at least 1/3 | |||||||||||||||||||||
| exposed. | Bodies based on replicating Big / Small Block Modified Cars not E-Mod style cars | |||||||||||||||||||||
| EDM-5B | Body to be realistically painted - side windows to be transparent & present of rear quarter window also must | |||||||||||||||||||||
| be clear. | Hooter Chassis Tour Sticker must be placed on the top area. | |||||||||||||||||||||
| EDM-5C | Center of body must be open - no front sealed window to act as spoiler | |||||||||||||||||||||
| EDM-5D | An additional front panel is allowed on the front of the car but may not extend past the front bumper & be no | |||||||||||||||||||||
| wider than 4.5" | ||||||||||||||||||||||
| EDM-5E | No additional lips or flaps / spoilers are permitted with the exception of a 1/4" bend at the rear of the roof & | |||||||||||||||||||||
| top & bottom of the side & sail panel - no more than 45 degree's. | ||||||||||||||||||||||
| EDM-5F | Max. Roof Height = 7.0" - at any point | DRAWING TO BE ATTACHED SHOWING
DIMENSIONS FOR INSPECTION "Items Highlighted in Yellow & Boxed In Red" |
||||||||||||||||||||
| Min. Roof Height = 6.5" | ||||||||||||||||||||||
| EDM-5G | Max. Body Width = 8" | |||||||||||||||||||||
| Min. Body Width = 7" | ||||||||||||||||||||||
| EDM-5H | Rear spoiler cord = Max. 3" | |||||||||||||||||||||
| EDM-5I | Max. Side / Sail Panel Length = 17" - Side Panels May Not Extend Past The Front Axle | |||||||||||||||||||||
| EDM-5J | Additional modified nerf bars & rear bumpers are permitted - side bars not to extend past body more than 1/4", | |||||||||||||||||||||
| rear bumper should not extend out past the end of the body. | ||||||||||||||||||||||
| EDM-5K | Front bumpers are permitted - they must be flat (not angled to act as wing / spoiler) - Max. width to be 5". | |||||||||||||||||||||