4 CELL STOCK -                             2007 - 2008 HOOTER CHASSIS - OUTLAW TOUR SERIES  - STRAIGHT POINTS
Green = TQ +1pt
Blue = Dash Winner
Freddies Hobbies 10/20/07 5pt event bonus Erie R/C Raceway
11/3/07
5pt event bonus Lucky 13 CB Club
11/17/07
5pt event bonus Racers Edge R/C
12/1/07
5pt event bonus Craftworld Speedway
12/15/07
5pt event bonus Bull Dog R/c Club
1/1/08
5pt event bonus Freddies Hobbies 1/19/08 5pt event bonus Lucky 13 CB Club
2/2/08
5pt event bonus Craftworld Speedway
2/16/08
5pt event bonus Racers Edge R/C
3/1/08
5pt event bonus Bull Dog R/c Club
3/15/08
5pt event bonus Erie R/C Raceway
3/29/08
5pt event bonus 10pt all event bonus Series Total
Dave Ward 144 5 144 5 139 5 150 5 141 5 138 5 150 5 151 5 147 5 138 5 150 5 147 5 10 1809
Howard Kemery 147 5 136 5 144 5 136 5 128 5 136 5 149 5 141 5 144 5 141 5 144 5 141 5 10 1757
Bird Dog 141 5 132 5 150 5 141 5 138 5 130 5 144 5 147 5 138 5 145 5 134 5 136 5 10 1746
Mark McIntosh 130 5 125 5 134 5 130 5 124 5 125 5 134 5 132 5 128 5 134 5 124 5 126 5 10 1616
Lyle Scott 128 5 116 5 127 5 125 5 116 5 120 5 128 5 126 5 125 5 126 5 125 5 128 5 10 1560
JT Miller 0 0 128 5 147 5 134 5 130 5 127 5 141 5 134 5 132 5 147 5 126 5 132 5 0 1533
Timmy Territo 132 5 141 5 136 5 138 5 120 5 123 5 0 5 136 5 126 5 128 5 132 5 124 5 10 1506
Shaun Nasman 0 0 123 5 128 5 144 5 126 5 124 5 0 0 144 5 136 5 125 5 136 5 138 5 0 1374
Kevin Brocki 0 5 118 5 0 0 128 5 121 5 121 5 132 5 138 5 0 0 136 5 127 5 130 5 0 1201
Ryan Merrow 138 5 134 5 0 0 132 5 132 5 122 5 0 0 0 0 0 0 0 0 141 5 151 5 0 985
Jason Ore 0 0 0 5 0 0 0 0 119 5 0 0 138 5 130 5 134 5 127 5 128 5 134 5 0 950
Rob Aue 124 5 122 5 130 5 126 5 117 5 118 5 130 5 0 0 0 0 0 0 0 0 0 0 0 902
Glen Singleton 126 5 120 5 0 5 127 5 114 5 119 5 0 0 0 0 124 5 130 5 0 0 0 0 0 900
Ron McDonald 0 0 0 0 0 0 0 0 134 5 132 5 0 0 0 0 141 5 132 5 138 5 144 5 0 851
Joe Paradisi 0 0 124 5 132 5 0 0 0 0 117 5 0 0 128 5 127 5 0 0 130 5 0 0 0 788
Jay Greene 125 5 117 5 0 0 124 5 123 5 0 0 0 0 0 0 123 5 0 0 0 0 0 0 0 637
Bob Grant 0 0 0 0 0 0 0 0 0 0 134 5 0 0 0 0 150 5 150 5 148 5 0 0 0 602
Jody Reeher 134 5 0 0 0 0 0 0 0 0 0 0 136 5 0 0 0 0 0 0 123 5 127 5 0 540
Tom Tonkin 0 0 121 5 0 0 0 0 127 5 126 5 0 0 0 0 130 5 0 0 0 0 0 0 0 524
Rusty Martin Jr. 127 5 115 5 125 5 123 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 510
Bud Denning 0 0 151 5 0 0 0 0 150 5 150 5 0 0 0 0 0 5 0 0 0 0 0 0 0 471
Brandon Tonkin 0 0 147 5 0 0 0 0 136 5 142 5 0 0 0 0 1 5 0 0 0 0 0 0 0 446
Will Nieder 0 0 126 5 0 0 0 0 145 5 144 5 0 0 0 0 0 0 0 0 0 0 0 0 0 430
Darryl Greene 136 5 130 5 141 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 422
Bob Patch 0 0 138 5 0 0 0 0 115 5 116 5 0 0 0 0 0 0 0 0 0 0 0 0 0 384
Matt Steffenhagen 0 0 119 5 0 0 122 5 118 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 374
Jeff Patch 0 0 0 0 0 0 0 0 147 5 147 5 0 0 0 0 0 0 0 0 0 0 0 0 0 304
Tom Himes 0 0 0 0 0 0 148 5 0 0 128 5 0 0 0 0 0 0 0 0 0 0 0 0 0 286
Ted Henry 0 0 127 5 0 0 0 0 125 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 262
Zerb 0 0 0 0 0 0 0 0 0 0 0 0 127 5 125 5 0 0 0 0 0 0 0 0 0 262
Jammin George 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 125 5 0 0 125 5 0 260
Norm Sorkin 0 0 114 5 0 0 0 0 0 0 0 0 126 5 0 0 0 0 0 0 0 0 0 0 0 250
Mario Marsilio 151 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 156
Dale Steele 0 0 0 0 126 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 131
Justin DiPenti 0 0 0 0 0 0 0 0 122 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 127
                                                    0
                                                    0
                                                    0
                                                    0
                                                    0
                                                    0